ADA Transition Plan (Draft)

Clark County ADA Self-Evaluation and Transition Plan
(Draft for Public Review)
Appendix A - Facilities
Appendix B - Right of Ways
Appendix C - Questionnaires
Appendix D - Public Outreach
Appendix E - Forms & Notices
Appendix F - Reference Materials
Clark County Government Employee Portal
Thank you for visting the employee portal. This information is intended for employees of Clark County Government.
Clark County Human Resources
Contact Information:
Elizabeth Miller - HR Director
Email: emiller@clarkcounty.in.gov
Office Phone : 812-207-2992
Clark County Employee Resources
Employee Handbook
Clark County Government Employee Handbook
Emergency Action Plan
Clark County Government Emergency Action Plan
County Holidays
Wellness Program
Employee Wellness Program Notice 2025
EEOC Guidelines
Know Your Rights - Equal Employment Opportunity Commission
2026 Clark County Employee Benefit Guide
2026 Clark County Employee Benefit Guide
2025 Summary of Health Benefits and Coverage
Anthem Blue Access PPO $3000 Deductible
Anthem Blue Access PPO $2500 Deductible
Anthem Blue Access PPO $1500 Deductible
FSA Program
IRS Guidance
According to recent IRS guidance, employers are no longer required to automatically distribute Form 1095-C.
Employees are able to request a copy by emailing emiller@clarkcounty.in.gov.
Phone number: 812-207-2992
Physical address: 300 Corporate Drive, Jeffersonville, IN 47130
Medicare Part D Creditable Coverage Disclosure Notices
Medicare Modernization Act (MMA) mandates that employers who offer prescription drug benefits must notify Medicare eligible individuals, covered under their prescription drug plan the notices provided herein.
The disclosure notice requirement applies ONLY to Medicare beneficiaries who are active or retired employees, disabled or on COBRA, as well as Medicare beneficiaries who are covered as a spouse or dependent.
2026 Medicare Creditable Coverage Notice
2024 Medicare Creditable Coverage Notice
Last Updated 8/14/2025
| Clark County Government Building Office Directory | Phone | Fax | Website |
| ADR Coordinator | 812.285.6303 | ||
| Adult Guardianship Program | 812.285.6383 | ||
| Adult Protective Services | 812.285.6364 | ||
| Amber Alert | 812.258.2565 | ||
| Assessor | 812.285.6225 | 812.280.5641 | |
| Auditor | 812.285.6211 | ||
| Building Authority | 812.285.6285 | ||
| Court Appointed Special Advocates (CASA) | 812.285.0743 | ||
| Child Support | 812.285.6261 | ||
| Circuit Court 1 | 812.285.6308 | 812.285.6283 | |
| Circuit Court 1 Clerk | 812.285.6312 | ||
| Circuit Court 2 | 812.285.6333 | 812.285.6380 | |
| Circuit Court 2 Clerk | 812.285.6334 | ||
| Circuit Court 3 | 812.285.6316 | 812.280.5662 | |
| Circuit Court 3 Clerk | 812.285.6377 | ||
| Circuit Court 4 | 812.285.6294 | 812.285.6258 | |
| Circuit Court 4 Clerk | 812.285.6298 | ||
| Clerk of Courts | 812.285.6244 | 812.285.6372 | |
| Commissioner's Office | 812.285.6275 | 812.285.6366 | |
| Community Corrections/Work Release | 812.258.2861 | 812.258.2864 | |
| Coroner | 812.285.6282 | ||
| County Attorney | 812.285.6275 | 812.285.6366 | |
| Court Administrator | 812.207.2341 | ||
| Diversion and Deferral | 812.285.6269 | 812.285.6392 | |
| Engineer | 812.285.6286 | 812.285.6366 | |
| Family Treatment Drug Court | 812.285.6362 | ||
| General Information | 812.285.6200 | ||
| Highway/Road Department | 812.285.6276 | 812.285.6366 | |
| Human Resources | 812.207.2992 | ||
| I.T. Services | 812.285.6290 | 812.285.6279 | |
| Juvenile Detention | 812.285.6369 | ||
| Magistrate A | 812.280.5661 | 812.285.6313 | |
| Magistrate B | 812.258.2593 | 812.258.2555 | |
| Magistrate C | 812.207.2878 | ||
| Magistrate D | 812.285.6316 | ||
| Planning & Zoning | 812.285.6287 | 812.280.5616 | |
| Probation Pretrial Services | 812-280-5617 | ||
| Probate | 812.285.6304 | 812.285.6283 | |
| Probation (Adult) | 812.285.6322 | 812.285.6373 | |
| Probation (Juvenile) | 812.285.6300 | 812.258.6306 | |
| Prosecutor (Criminal) | 812.285.6264 | 812.282.6259 | |
| Protective Orders | 812.285.6384 | ||
| Public Defender | 812.285.6292 | 812.285.6255 | |
| Recorder | 812.285.6235 | 812.258.2560 | |
| Records | 812.285.6384 | ||
| Sheriff's Department | 812.283.4471 | 812.280.5608 | www.clarkcosheriff.com |
| Soil & Water Conservation District | 812-256-2330 ext 3 | www.clarkswcd.org | |
| State Board of Accounts | 812.285.6243 | ||
| Superior Court 5 | 812-670-4949 | ||
| Superior Court 6 | 812-670-4950 | ||
| Surveyor | 812.285.6281 | ||
| Telecommunications | 812.285.6201 | ||
| Tipline | 812.280.2276 | ||
| Traffic Violations Bureau | 812.285.6399 | ||
| Treasurer | 812.285.6205 | 812.280.5611 | |
| Veterans Service Officer | 812.285.6345 | 812.280.5628 | |
| Voter Registration | 812.285.6329 | 812.280.5652 | |
| Weights and Measures | 812.285.6289 | ||
| Clark County Commissioners | |||
| District One - David Decker, PE | 812.503.4448 | ||
| District Two - Jack Coffman | 502.438.6992 | ||
| District Three - Bryan Glover | 812.523.7013 | ||
| Clark County Council | |||
| District One - Teah Williams-Hampton | |||
| District Two - Ron Grooms | 502-594-5154 | ||
| District Three - Brian Lenfert | 502.379.0928 | ||
| District Four - Steve Doherty | 502.263.3968 | ||
| Council-At-Large | |||
| Chris Fox | 502-489-7806 | ||
| Richard Snelling Jr. | |||
| Ronald Blevins | 812-914-2887 | ||
| Township Trustees | |||
| Bethlehem- Mark Meyer | 502-376-9770 | ||
| Carr- Barbara Reynolds | 502-649-9608 | ||
| Charlestown- Tom Kendrick | 502-544-0110 | ||
| Jeffersonville- Dale Popp | 812-989-6340 | ||
| Monroe- James Bottorff | 502-664-7813 | ||
| Oregon- Chad Whitmer | 502-592-7138 | ||
| Owen- Brittany Jones Kinder | 502-645-3032 | ||
| Silver Creek- Bill Ramser | 502-419-8033 | ||
| Union- Greg Alexander | 812-786-5617 | ||
| Utica- Robin Durbin | 502-533-0001 | ||
| Washington- Todd Webb | 812-406-5429 | ||
| Wood- Renie Coffman | 812-923-8970 | ||
| Important Government Agencies | |||
| ABC Board | 317.232.2430 | ||
| Animal Shelter | 812.282.0071 | ||
| Bureau of Motor Vehicles | 812.282.1862 | ||
| Central Alarm | 812.246.7475 | ||
| Emergency Management | 812.246.5538 | ||
| Family/Children Services | 812.288.5400 | ||
| Greater Clark Administration | 812.283.0701 | ||
| Health Department | 812.282.7521 | ||
| Housing Authority | 812.283.3553 | ||
| IN Dept of Revenue | 812.282.7729 | ||
| INDOT | 812.282.4452 | ||
| Jeffersonville City Hall | 812.285.6400 | ||
| Jeffersonville Post Office | 812.284.4834 | ||
| Purdue Extension | 812.256.4591 | ||
| Solid Waste | 812.256.7942 | ||
| WIC | 812.288.2715 | ||
| Work One | 812.288.2715 | ||
| Police and Safety Emergency Phone Number | Dial 9-1-1 | ||
| Police and Safety Non-Emergency Phone Numbers | |||
| Austin | 812.752.5055 | ||
| Borden Marshall | 812.967.2234 | ||
| Charlestown | 812.256.6345 | ||
| Clarksville | 812.288.7151 | ||
| Clark County Sheriff | 812.283.4471 | ||
| Clark County Sheriff Tip Line | 812.280.2276 | ||
| City of Corydon | 812.738.3959 | ||
| Floyd County | 812.948.5400 | ||
| Georgetown | 812.951.5300 | ||
| Greenville | 812.923.3305 | ||
| Harrison County Sheriff | 812.738.2195 | ||
| Indiana State Police | 812.246.5424 | ||
| Jeffersonville | 812.283.6633 | ||
| Jefferson County | 812.265.2648 | ||
| Lanesville | 812.952.2057 | ||
| Madison Police | 812.265.3347 | ||
| New Albany | 812.948.5304 | ||
| Pekin Marshall | 812.967.3777 | ||
| Salem Police | 812.883.5100 | ||
| Scott County | 812.752.8400 | ||
| Scottsburg | 812.752.4462 | ||
| Sellersburg | 812.246.4491 | ||
| Utica Marshall | 812.288.4357 | ||
| Washington County | 812.883.5999 |
Clark County Office of Emergency Communications
The Clark County, Indiana Office of Emergency Communications, also known as the Clark County 911 Center, operates 24 hours a day seven days a week and is responsible for answering all 911 and non-emergency calls for the citizens of Clark County, Indiana.
Even though the Clark County 911 Center has multiple functions, there are two primary job functions within the Communications Center.
- Receiving incoming calls. When a telephone call is received by the Center either via 911 or on a non-emergency line, the Telecommunicator collects the information from the caller. The information is then prioritized for dispatching.
- Dispatching the call. The operator then dispatches the call to the appropriate agency or agencies.
For additional information please visit their website www.clarkcounty911.org














